STAR RATINGS
All new photographers start out as a 1 Star and work their way up the ladder all the way to an 8 Star (Master Gold) which is quite the achievement and definitely something to brag about!
If you join us after you have already belonged to a previous club you just continue from the star rating you already achieved.
Club points
Each photo is scored to achieve a Grading from Bronze to Certificate of Merit (COM)
A point for each grading is received as follows:
| Award | Judge Points | Advancement |
| Best Award of Meeting | 1 pts | |
| Certificate of Merit | 13 - 15 points | 5 pts |
| Gold Certificate | 10 - 12 points | 3 pts |
| Silver Certificate | 8 - 9 points | 2 pts |
| Bronze Certificate | 6 - 7 points | 1 pts |
| Below 6 | Disqualified | 0 pts |
Salon Acceptances
When entering a photographic competition outside of your club known as a Salon and it gets awarded a point out of 45. A photo will be awarded an acceptance if it scores above a certain number. This counts as 1 acceptance toward your required amount if you entered a National Salon and you receive 2 Points if your image gets accepted into an International Salon!
Award National Points International Points
Acceptance 1 pts 2 pts
Certificate of Merit 2 pts 3 pts
Category Winner (Medal) 3 pts 4 pts
Requirements WITHOUT Salon Points 1 to 4 Star
| Star Level | Points | Gold / COM | Salon Points | |
| 1 - 2 Star | 30 | - | - | |
| 2 - 3 Star | 60 | 15 | - | |
| 3 - 4 Star | 160 | 40 | Not more than 18 of awards must fall into one of the categories. | - |
| 4 - 5 Star | 240 | 60 | Not more than 21 of awards must fall into one of the categories. | - |
Requirements WITH Salon Points 1 to 4 Star
| Star Level | Points | Gold / COM | Salon Points | |
| 1 - 2 Star | 30 | - | - | |
| 2 - 3 Star | 60 | 15 | - | |
| 3 - 4 Star | 80 | 20 | Not more than 18 of awards must fall into one of the categories. | 5 |
| 4 - 5 Star | 120 | 30 | Not more than 21 of awards must fall into one of the categories. | 20 |
Requirements 5 to Masters
All workers in this division will be known as Honours Workers. No further diversifying per category will be needed in this division. An acknowledgement bar will be added for every 100 gold or Certificate of Merit awards plus 50 salon points per bar section.
| Star Level | Points | Gold / COM | Salon Points |
| Master Bronze (6 Star) | - | 100 | 50 |
| Master Silver (7 Star) | - | 200 | 100 |
| Master Gold (8 Star) | - | 300 | 150 |
| Master Platinum (9 Star) | - | 400 | 200 |
| Master Platinum (10 Star) | - | 500 | 250 |
